| MIDDLE EAST/ASIA: Crunching the swine flu numbers |
DUBAI, 18 November 2009 (IRIN Global) - More people have died from H1N1 influenza in Iran than in any of the 22 countries in the World Health Organization (WHO) Eastern Mediterranean Region, according to WHO’s 14 November update. full report
|
SOMALIA: WHO confirms first cases of H1N1 | NAIROBI, 16 November 2009 (IRIN Africa) - The first cases of pandemic influenza H1N1 2009 have been confirmed in Somalia, according to the UN World Health Organization (WHO). full report
|
In Brief: Afghan government seeks more funds as H1N1 cases proliferate | KABUL, 8 November 2009 (IRIN Global) - Over 400 new cases of H1N1 influenza and eight fatalities have been reported in Afghanistan since 3 November, according to the Ministry of Public Health (MoPH). In total, 772 people (456 Afghans and 316 foreigners) have been infected by the virus in the country, the MoPH said. full report
|
In Brief: Israel transfers 5,000 H1N1 vaccinations to Gaza | TEL AVIV, 8 November 2009 (IRIN Global) - Israel’s Civil Administration announced on 5 November that it had transferred 5,000 pandemic H1N1 vaccinations to Gaza for Hajj pilgrims leaving to Saudi Arabia via the Rafah border crossing with Egypt. full report
|
TANZANIA: Fifty quarantined as first H1N1 death reported | DAR ES SALAAM, 12 October 2009 (IRIN Africa) - At least 50 people have been quarantined in Tanzania's northern district of Mbulu to curb the spread of influenza H1N1, a highly contagious viral disease that killed one person last week, say health officials. full report
|
EAST AFRICA: H1N1 cases on the increase | NAIROBI, 1 October 2009 (IRIN Africa) - There has been an increase in the number of pandemic HIN1 influenza cases being reported in the East African region, say medical officials. Some of the new cases have been recorded in schools. full report
|
ZIMBABWE: Doctors' strike threatens to reverse health care gains | HARARE, 17 August 2009 (IRIN Africa) - Industrial action for better wages by Zimbabwe's doctors is threatening the country's ability to deal with H1N1 influenza, also known as swine flu, and the possible resurgence of a deadly cholera epidemic. full report
|
WEST AFRICA: Disease control hub launched | OUAGADOUGOU, 24 July 2009 (IRIN Africa) - Health ministers in West Africa have committed to a 10-year multimillion dollar plan to create a regional centre for disease control (CDC) with a high-level reference – advanced – lab to be based in Burkina Faso's capital, Ouagadougou. full report
|
SOUTH AFRICA: Swine flu cases more than known | JOHANNESBURG , 13 July 2009 (IRIN Africa) - South Africa has recorded 75 laboratory confirmed H1N1 influenza cases - more commonly known as swine flu - but the executive director of the National Institute for Communicable Diseases (NICD), Prof Barry Schoub, conceded at a Johannesburg media briefing on 13 July that "there are probably many more [cases]".
full report
|
SOUTHERN AFRICA: Swine flu begins to spread in the region | HARARE, 10 July 2009 (IRIN Africa) - Zimbabwe and Botswana have reported their first suspected cases of swine flu as the H1N1 virus began to establish a foothold in southern Africa.
full report
|